1995 VERNIER GSP TRENS CV 800

1995 VERNIER GSP TRENS CV 800
ou
Appelez 330388720247
Description
acc.: various tool fixtures
CONTROL NUM 106
Caractéristiques
| Fabricant | VERNIER GSP TRENS |
| Modèle | CV 800 |
| Année | 1995 |
| Condition | D'occasion |
| Numéro de stock | 1105-03598 |
| Controls | CNC, NUM 1060 |
| Country of origin | Czech Republic |
| Delivery time | immediately |
| Delivery terms | ex works, loaded on truck |
| X-travel | 800 mm |
| Y-travel | 610 mm |
| Z-travel | 508 mm |
| Table-size | 1050 X 420 mm |
| Spindle taper iso | 40 |
| Bore capacity in st 60 - full boring | 45 mm |
| Threading | bis M 24 |
| Turning speed range - stepless | 6000 U/min |
| Feeds longditudinal/cross/vertical | 1 - 5000 mm/min |
| Rapid traverse | 20 m/min |
| Distance between table/spindle | 100 - 608 mm |
| No. of tools in magazin | 30 |
| Workpiece diameter at full load | 80 mm |
| Wotkpiece diameter with 2 vacant positions | 125 mm |
| Workpiece length | 380 mm |
| Weight of tools max. | 7 kg |
| Tool changing time | 7 sec |
| Spindle | 11 kW |
| Total power requirement | 30 kVA |
| Weight of the machine ca. | 8 t |





