2002 SOMAB TRANSMAB 400

No longer available
2002 SOMAB TRANSMAB 400
Description
Machine in inclined bed execution
with NUM-SOMAB PL+S3 cycle control
with 12 POSTES TURRET
Specifications
| Manufacturer | SOMAB |
| Model | TRANSMAB 400 |
| Year | 2002 |
| Condition | Used |
| Stock Number | 1105-03703 |
| Controls | konventionell, NUM 1060 T |
| Country of origin | France |
| Delivery time | immediately |
| Delivery terms | EX STOCK |
| Turning diameter | 500 mm |
| Turning length | 650 mm |
| Turning dia. over face-slide | 240 mm |
| Turning diameter over cross slideways | 320 mm |
| Main drive motor | 18/24 kW |
| Spindle turning speed range | 3600 U/min |
| Spindle passage | 73 mm |
| Chucking diameter | 210 mm |
| Taper in tailstock mt | 4 |
| Total power requirement | 30 kW |
| Weight of the machine ca. | 4 t |
| Dimensions of the machine ca. | 3.60 X 2 X 2 m |









