2017 DMG MORI CTX beta 800

No longer available
2017 DMG MORI CTX beta 800
Description
CNC - Turning- and Millingcenter
DMG MORI - CTX beta 800
- Sinumerik Operate und ShopTurn 3G
- Spindle ISM 76
- Y-Axis
- WITH Tools
+ SUP SPINDEL
Specifications
| Manufacturer | DMG MORI |
| Model | CTX beta 800 |
| Year | 2017 |
| Condition | Used |
| Stock Number | 1105-033890 |
| Controls | CNC, Sinumerik 840D sl Siemens |
| Country of origin | Germany |
| Delivery time | to be agreed |
| Delivery terms | ex site |
| Turning diameter | max. 410 mm |
| Turning length | 800 mm |
| Greates pass round over bed | 700 mm |
| Turning speed range - main spindle | 20 - 5.000 min/-1 |
| Power capacity - main spindel | 34 / 25 kW |
| Max. torque | 34 Nm |
| C-axis | 360 ° |
| Spindle nose | 220h5 |
| Chucking diameter | 250 mm |
| Max. bar capacity | 76 mm |
| Number of toolpositions | 12 pos. |
| Number of driven toolspositions | 12 pos. |
| Power capacity driven tool-stations | 14,2 kW |
| Spindle speed - driven tool stations | 40 - 10.000 min -1 |
| Tool taper | VDI 40 DIN69880 |
| X-axis | 290 mm |
| Y-axis | +/-60 mm |
| Z-axis | 800 mm |
| Rapid traverse | X: 60 / Z: 30 m/min |
| Feed power | 5,6 / 7,4 kN |
| Quill stroke | 300 mm |
| Tension force | 6,3 kN |
| Taper of center | MK 5 |
| Total power requirement | 68 kVA |
| Weight of the machine ca. | 6,2 t |
| Dimensions of the machine ca. | 6,0 x 3,5 x 2,1 m |
| Coolantsystem | 12 bar |
| Hollow chuck unit | hydr. 77 mm |




