1997 GILDEMEISTER NEF PLUS 500

No longer available
1997 GILDEMEISTER NEF PLUS 500
Description
Grundig Manual Plus control
Specifications
| Manufacturer | GILDEMEISTER |
| Model | NEF PLUS 500 |
| Year | 1997 |
| Condition | Used |
| Stock Number | 1105-02788 |
| Controls | CNC, MANUAL PLUS |
| Country of origin | Germany |
| Delivery time | immediately |
| Delivery terms | EXW |
| Turning diameter | 500 mm |
| Turning diameter over slide | 290 mm |
| Turning length | 1500 mm |
| Cross movement | 250 mm |
| Chucking diameter | max. 260 mm |
| Spindle turning speed - gearbox stage 1 | 80 - 250 1/min. |
| Spindle turning speed - gearbox stage 2 | 20 - 710 1/min. |
| Spindle turning speed - gearbox stage 3 | 80 - 2800 1/min. |
| Spindle motor | 11 kW |
| Spindle head din 55027 - size | 8 |
| Spindle bore | 70 mm |
| Spindle diameter in front bearing | 100 mm |
| Feeding force longitudinal / facing | 10 / 5 Kn |
| Feed | 5 m/min |
| Rapid travel - longitudinal/face | 8 / 6 m/min |
| Tool holder | Multifix C |
| Tailstock quill diameter | 80 mm |
| Tailstock travel | 180 mm |
| Tailstock quill taper mt | 5 |
| Dimensions of machine | 3.20 x 1,75 x 1,85 m |




